Active Projects
18
5 types · 12 clients
Total Budget
₱284.6M
₱112.3M spent (39%)
On Track
12
67% of active projects
At Risk / Delayed
4
2 at risk · 2 delayed
| Project | Type | Phase | Status | Progress | Budget | Spent | PM | Timeline | |
|---|---|---|---|---|---|---|---|---|---|
Ambulance Unit – Davao City PRJ-2026-001 · City of Davao | Ambulance | 65% | ₱12.4M | ₱8.1M | Engr. Dela Cruz | Mar 15 – Jul 30 | |||
CCTV Surveillance – QC Phase 2 PRJ-2026-002 · Quezon City Gov | CCTV | 88% | ₱8.7M | ₱7.9M | Engr. Ramos | Jan 10 – Jun 30 | |||
Solar Rooftop – Cebu Capitol PRJ-2026-003 · Cebu Province | Solar | 22% | ₱18.9M | ₱4.2M | Engr. Dela Cruz | Apr 01 – Oct 15 | |||
Network Cabling – DPWH R7 PRJ-2026-004 · DPWH Region VII | ICT | 96% | ₱3.1M | ₱3.0M | Engr. Torres | Feb 01 – Jun 15 | |||
Medical Equipment – Makati Med PRJ-2026-005 · Makati Medical Center | Medical Equip | 5% | ₱5.2M | ₱0.3M | Engr. Ramos | Jun 01 – Sep 30 | |||
Ambulance Fleet – Batangas PRJ-2026-006 · Batangas Province | Ambulance | 29% | ₱22.1M | ₱6.4M | Engr. Torres | Mar 20 – Nov 30 |
Showing 6 of 6 projects