Sales Pipeline Funnel
84 active opportunities · ₱687.3M total pipeline| Lead / Company | Type | Stage | Product | Value | Probability | Owner | Activity | |
|---|---|---|---|---|---|---|---|---|
Ambulance Procurement L-2026-001 · City of Davao | LGU | Ambulance | ₱12.4M | 75% | Maria Santos | 2h ago | ||
CCTV Installation – Phase 2 L-2026-002 · Quezon City Gov | Government | CCTV | ₱8.7M | 60% | Jose Reyes | 4h ago | ||
Medical Equipment Supply L-2026-003 · Makati Medical Center | Hospital | Medical Equipment | ₱5.2M | 45% | Ana Cruz | 1d ago | ||
Solar Panel Installation L-2026-004 · Cebu Provincial Gov | LGU | Solar | ₱18.9M | 30% | Pedro Lim | 2d ago | ||
Network Cabling – Admin Bldg L-2026-005 · DPWH Region VII | Government | ICT Infrastructure | ₱3.1M | 100% | Maria Santos | 3d ago | ||
Medicines Supply Contract L-2026-006 · Iloilo City Health | LGU | Medicines | ₱2.8M | 25% | Jose Reyes | 3d ago | ||
Biomedical Equipment L-2026-007 · St. Luke's Medical | Hospital | Medical Equipment | ₱9.5M | 10% | Ana Cruz | 5d ago | ||
Ambulance Fleet – 3 Units L-2026-008 · Batangas Province | LGU | Ambulance | ₱22.1M | 55% | Pedro Lim | 1d ago |
Showing 8 of 8 leads