Quotations
Sales pipeline quotation management with approval matrix
Total Quotations
9
Active pipeline
Total Value
₱51.78M
All active quotes
Pending Approval
1
Requires CEO sign-off
Win Rate
62%
YTD awarded vs sent
Approval Matrix
₱0–500K → Sales Manager
₱500K–5M → COO
Above ₱5M → CEO
| Quote No. | Client | Project Title | Category | Amount | Discount | Approver | Prepared By | Valid Until | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| QT-2026-0051 | City of DavaoLGU | Ambulance Units Supply | Ambulance | ₱8,400,000 | 3% | COO | Liza Ramos | Jul 01 | Approved | Awaiting client sign-off |
| QT-2026-0050 | Makati Medical CenterHospital | ICU Medical Equipment Package | Medical Equipment | ₱14,200,000 | 5% | CEO | Carlo Mendez | Jun 28 | For Approval | Pending CEO signature |
| QT-2026-0049 | Quezon City GovLGU | CCTV Surveillance System | CCTV | ₱3,750,000 | 2% | Sales Manager | Liza Ramos | Jun 25 | Sent | Client reviewing |
| QT-2026-0048 | Cebu ProvinceLGU | Solar Power Installation | Solar | ₱6,100,000 | 4% | COO | Mark Villanueva | Jun 20 | Negotiation | Price negotiation ongoing |
| QT-2026-0047 | DOH Region IIIGov Agency | Medical Supplies Annual Contract | Medical Supplies | ₱2,300,000 | 0% | Sales Manager | Ana Cruz | Jun 15 | Awarded | PO received |
| QT-2026-0046 | Batangas ProvinceLGU | Network Cabling Infrastructure | ICT | ₱1,850,000 | 1% | Sales Manager | Carlo Mendez | Jun 10 | Draft | Awaiting technical specs |
| QT-2026-0045 | Iloilo City GovLGU | Ambulance Customization | Ambulance | ₱4,600,000 | 3% | COO | Liza Ramos | Jun 05 | Lost | Competitor awarded |
| QT-2026-0044 | DPWH Region VIIGov Agency | Engineering Services Contract | Engineering | ₱9,800,000 | 2% | COO | Mark Villanueva | May 28 | Approved | Contract preparation |
| QT-2026-0043 | Pampanga ProvinceLGU | Preventive Maintenance Package | Maintenance | ₱780,000 | 0% | Sales Manager | Ana Cruz | May 20 | Sent | Follow-up scheduled |
9 of 9 quotationsTotal filtered: ₱51.78M